Loading match
Loading match
Triangles compare each player with the typical player at their own rank, for this one match. Select a name to see their full comparison.
| Player | K | D | A | +/- | ADR | Rating | ||
|---|---|---|---|---|---|---|---|---|
| team_Spectre00013 | ||||||||
| 27 | 14 | 2 | +13 | 113, better than 99% at Level 3 | 1.78, better than 99% at Level 3 | |||
| VOVI_LON_zZz–Steam profile of VOVI_LON_zZz (opens in a new tab) | 26 | 16 | 8 | +10 | 121 | 1.67 | ||
| 16 | 15 | 6 | +1 | 73, better than 52% at Level 3 | 0.94, better than 67% at Level 3 | |||
| 6 | 17 | 9 | -11 | 59 | 0.48 | |||
| Spectre000–Steam profile of Spectre000 (opens in a new tab) | 7 | 18 | 1 | -11 | 30 | 0.46 | ||
| team_Nyunyasya10 | ||||||||
| 23 | 14 | 4 | +9 | 99 | 1.53 | |||
| YaktaMegom–Steam profile of YaktaMegom (opens in a new tab) | 25 | 17 | 8 | +8 | 125 | 1.37 | ||
| 14 | 15 | 6 | -1 | 67 | ||||
| Player | Util dmg | Flashed | Thrown |
|---|---|---|---|
| team_Spectre00013 | |||
| 82, better than 62% at Level 3 | 2, better than 42% at Level 3 | 4 | |
| VOVI_LON_zZz–Steam profile of VOVI_LON_zZz (opens in a new tab) | 192 | 6 | 16 |
FACEIT's API only has match totals, so there's no round-by-round timeline or aim stats for FACEIT matches.
One match swings a lot, so treat this as a snapshot.
| 0.87 |
| ande12ee–Steam profile of ande12ee (opens in a new tab) | 11 | 15 | 1 | -4 | 48 | 0.73 |
|---|
| BloodRonX–Steam profile of BloodRonX (opens in a new tab) | 7 | 21 | 6 | -14 | 49 | 0.35 |
|---|
| 75, better than 58% at Level 3 |
| 3, better than 50% at Level 3 |
| 8 |
| 259 | 0 | 2 |
| Spectre000–Steam profile of Spectre000 (opens in a new tab) | 0 | 4 | 10 |
|---|
HLTV 1.0 formula: kills, survival and multi-kills per round. 1.00 is roughly average.
Kills divided by deaths.
Average damage dealt to enemies each round.
Average kills each round.
Share of your kills that were headshots.
Of the rounds where you took part in the first duel, how often you won it.
Share of rounds where you were in the first duel.
Share of 1v1 situations you won.
Damage from HE grenades and molotovs each round.
Share of your flashbangs that blinded at least one enemy.
Enemies blinded by your flashbangs each round.